Inventory
2023 Z248F (970 45 89-01) - Husqvarna
$3,600.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Deck Size | 48 in |
Engine Manufacturer | Kawasaki |
Horse Power | 23 hp |
Discharge Type | Collect/Mulch/Side discharge |
2024 TS 348XD(960 43 03-44) - Husqvarna
$4,700.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
Fuel Capacity | 4 gal. US |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Horse Power | 40 HP |
Displacement | 993 cc |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 28 HP |
Displacement | 810 cc |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 20.5 HP |
Displacement | 726 cc |
Availability | In Stock |
Style | Residential Lawn Mower Accessories |
BGA 60 - STIHL
$299.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 154 mph |
Weight | 5 lb. |
BG 50 - STIHL
$159.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 159 mph |
Displacement | 27.2 cc |
Weight | 7.9 lb. |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 165+ mph |
Displacement | 627cc |
Engine Type | V-Twin |
2024 EBZ9000 - RedMax
$799.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 216 mph |
Displacement | 4.8 cu.inch |
Weight | 26.5 lbs |
BR 350 - STIHL
$429.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 201 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 192 mph |
Displacement | 1.55 cu. in. |
Weight | 9.7 lb. |
2020 325iLK (967 85 04-01) - Husqvarna
On Sale
$349.99
You Save $20.00
Availability | In Stock |
Style | Residential Brush Cutters |
Cutting Width | 16.5 in. |
Availability | In Stock |
Style | Residential Brush Cutters |
Cutting Width | 18 in. |
Displacement | 1.7 cu.in. |
Horsepower | 1 hp |
Weight | 12.2 lb. |
2021 220iL (970 48 01-01) - Husqvarna
On Sale
$304.99
You Save $25.00
Availability | In Stock |
Style | Residential Brush Cutters |
Availability | In Stock |
Style | Residential Brush Cutters |
Cutting Width | 19.3 in. |
Displacement | 1.55 cu. in. |
Horsepower | 1.34 hp |
Weight | 10.14 lb. |
FSA 57 - STIHL
$229.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 11 in. |
Engine Type | Battery |
Weight | 5.9 lb.; w/ AK 10: 7.7 lb. |
Availability | In Stock |
Style | Commercial Brush Cutters |
Cutting Width | 18.1in |
Displacement | 25.4 cm³ |
Horsepower | 1.34 hp |
Weight | 9.92 lb. |
FS 94 R - STIHL
$399.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 24.1 cc |
Horsepower | 1.2 bhp |
FS 91 R - STIHL
$359.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 28.4 cc |
Horsepower | 1.27 bhp |
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Weight | 6.83 lb. |
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Weight | 9.78 lb. |
MS 211 - STIHL
$319.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Weight | 9.5 lb. |
MS 250 - STIHL
$399.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Horse Power | 3 bhp |
Weight | 10.1 lb. |
MS 400 C-M - STIHL
$1,119.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Displacement | 66.8 |
Weight | 12.8 lb. |
2024 565 (966 73 39-07) - Husqvarna
$1,119.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Weight | 14.3 lb. |
Sea 20 - STIHL
$159.99
Availability | In Stock |
Style | Residential Wet/Dry Vacuums |
Usage | New |
Weight | 2.4 lb. |
2023 ST 424 (970 52 92-01) - Husqvarna
$2,700.00
Availability | In Stock |
Style | Commercial Snowthrowers |
Usage | New |
Drive Type | Hydrostatic |
Engine Manufacturer | Husqvarna |
Fuel Capacity | 1.32 gal. (US) |
1128DE - John Deere
$650.00
Availability | In Stock |
Usage | Used |
HORSEPOWER | 11HP |
Cutting Width | 28 |
Engine Make | TECUMSEH |
Power Type | Gas |
Availability | In Stock |
Style | Commercial Hedge Clippers |
Displacement | 21.7 cm³ |